; saved on 2026.05.12 12:44:50
; this file contains input parameters for testing/optimizing Pricewerk_VWAP_Edge_EA expert advisor
; to use it in the strategy tester, click Load in the context menu of the Inputs tab
;
; GENERAL SETTINGS
EA_Name=Pricewerk VWAP Edge EA
Magic_Number=2605301||260506||1||2605060||N
Trade_Comment=PW VWAP EURUSD M15 W
Enable_Trading=true||false||0||true||N
; VWAP SETTINGS
VWAP_Anchor_Mode=1||0||0||1||N
VWAP_Weekly_Start_Day=1||0||0||6||N
VWAP_Reset_Hour=0||0||1||10||N
VWAP_Reset_Minute=0||0||1||10||N
Use_Tick_Volume=true||false||0||true||N
Volume_Source=0||0||0||1||N
Band_1_Multiplier=0.85||0.5||0.100000||2||N
Band_2_Multiplier=1.65||1||0.1||2.5||N
Band_3_Multiplier=2.5||2||0.1||3||N
; STRATEGY SETTINGS
Trend_Entry_Zone=2||0||0||2||N
Confirmation_Bars=6||3||1||10||N
Trade_Cooldown_Bars=7||3||1||10||N
VWAP_Touch_Tolerance_Points=0||0||1||10||N
VWAP_Touch_Tolerance_ATR=0.17||0.1||0.015||1.500000||N
Require_Touch_From_Trend_Side=true||false||0||true||N
Touch_Approach_Lookback_Bars=5||1||1||20||N
Require_Main_VWAP_Prior_Band1_Touch=true||false||0||true||N
Main_VWAP_Prior_Band1_Lookback_Bars=18||10||1||30||N
Require_Band1_Prior_Band2_Touch=true||false||0||true||N
Band1_Prior_Band2_Lookback_Bars=42||20||1||50||N
Max_Entry_Distance_ATR=0.6||0.2||0.100000||3||N
Max_Signal_Candle_ATR=3.25||1||0.250000||5||N
Require_Signal_Candle_Color=false||false||0||true||N
Use_VWAP_Slope_Filter=true||false||0||true||N
VWAP_Slope_Lookback=10||3||1||15||N
VWAP_Slope_Min_Points=10||10||5||50||N
Min_RR=1.25||1||0.25||2||N
; ATR SETTINGS
ATR_Period=14||14||1||140||N
; RISK SETTINGS
Risk_Mode=1||0||0||1||N
Fixed_Lot=0.1||0.1||0.010000||1.000000||N
Max_Lots=0||0.0||0.000000||0.000000||N
Risk_Per_Trade_Percent=1||1.0||0.100000||10.000000||N
Risk_Per_Trade_Money=1000||100.0||10.000000||1000.000000||N
Max_Daily_Loss_Percent=2||1||1||5||N
Max_Trades_Per_Day=2||1||1||5||N
Max_Open_Positions=1||1||1||3||N
Max_Spread_Points=18||30||1||300||N
; STOP LOSS SETTINGS
SL_Mode=2||0||0||3||N
SL_Buffer_Points=20||10||10||100||N
ATR_SL_Multiplier=1.3||0.5||0.150000||5||N
; TAKE PROFIT SETTINGS
TP_Mode=2||0||0||2||N
Fixed_RR=4||2.0||0.200000||10||N
Use_Partial_Close=true||false||0||true||N
TP1_Close_Percent=10||10||10||70||N
TP2_Close_Percent=10||10||10||70||N
Move_SL_To_BE_After_TP1=true||false||0||true||Y
BE_Offset_Points=5||5||1||50||N
Use_Trailing_Stop=true||false||0||true||N
Trailing_Mode=0||0||0||1||N
Trailing_Start_Mode=1||0||0||2||N
ATR_Trailing_Multiplier=2.75||0.25||0.100000||3||Y
Trailing_Step_Points=10||10||1||100||N
; SESSION SETTINGS
Use_Session_Filter=true||false||0||true||N
Dont_Trade_On_Monday=true||false||0||true||N
Trading_Start_Hour=4||4||1||9||N
Trading_Start_Minute=0||0||1||10||N
Trading_End_Hour=22||17||1||22||N
Trading_End_Minute=0||30||1||300||N
Close_All_At_End=true||false||0||true||N
Close_Only_On_Friday=true||false||0||true||N
Close_Hour=21||21||1||210||N
Close_Minute=55||55||1||550||N
; VISUAL SETTINGS
Apply_Pricewerk_Chart_Colors=true||false||0||true||N
Show_VWAP=true||false||0||true||N
Show_Bands=true||false||0||true||N
VWAP_Display_Days=7||3||1||30||N
Show_Trade_Levels=true||false||0||true||N
Show_Signal_Labels=true||false||0||true||N
Show_Dashboard=true||false||0||true||N
Show_Historical_Signals=true||false||0||true||N
Show_Visuals_In_Tester=false||false||0||true||N
Visual_Update_Only_On_New_Bar=true||false||0||true||N
; STATISTICS SETTINGS
Stats_Lookback_Days=60||30||1||300||N
Show_Stats_On_Dashboard=true||false||0||true||N
