; saved on 2026.05.04 09:47:29
; this file contains input parameters for testing/optimizing Pricewerk-TurtleSoup expert advisor
; to use it in the strategy tester, click Load in the context menu of the Inputs tab
;
; 01 - Reference Levels
ReferenceLevelMode=0||0||0||6||N
PivotLeftBars=5||5||5||50||N
PivotRightBars=5||5||5||50||N
LookbackBars=60||50||1||500||N
MinLevelAgeBars=4||3||1||30||N
UseOnlyUntouchedLevels=true||false||0||true||N
MinSwingSizeATR=1||0.1||0.1||2||N
; 02 - Sweep Logic
MinSweepPoints=150||50||50||300||N
MinSweepATRMultiplier=0.30||0.1||0.05||1||N
UseATRForSweep=true||false||0||true||N
MaxBarsAfterSweepForReclaim=4||2||1||10||N
RequireSweepWickRejection=true||false||0||true||N
RequireCloseBackInsideRange=true||false||0||true||N
; 03 - Reclaim Logic
EntryConfirmationMode=0||0||0||1||N
RequireBullishBearishReclaimCandle=true||false||0||true||N
RequireReclaimWickRejection=false||false||0||true||N
MinBodyPercent=50||10||5||80||N
MaxReclaimBars=2||1||1||8||N
; 04 - Entry
EntryMode=0||0||0||3||N
PendingOrderExpirationBars=2||3||1||30||N
AllowMarketOrders=true||false||0||true||N
AllowPendingOrders=true||false||0||true||N
; 05 - Stop Loss
StopLossMode=0||0||0||4||N
SLBufferPoints=50||50||50||500||Y
SLBufferATRMultiplier=0.25||0.1||0.1||2||Y
FixedSLPoints=1800||100.0||10.000000||1000.000000||N
ATRPeriod=14||14||1||140||N
ATRStopMultiplier=2.2||1.5||0.150000||15.000000||N
MaxSLPoints=9000||0.0||0.000000||0.000000||N
MinSLPoints=900||0.0||0.000000||0.000000||N
; 06 - Take Profit
TakeProfitMode=0||0||0||5||N
RiskRewardRatio=5||2.0||0.200000||10||N
TP1_R=1||1.0||0.25||2||N
TP2_R=2.4||2.0||0.25||4||N
TP3_R=3.6||3.0||0.25||6||N
UsePartialTakeProfits=false||false||0||true||N
UseLiquidityTarget=false||false||0||true||N
MinRequiredRR=1.6||1.5||0.150000||15.000000||N
; 07 - Partial Close / Break Even
UsePartialClose=false||false||0||true||N
TP1_Percent=33||33.0||3.300000||330.000000||N
TP2_Percent=33||33.0||3.300000||330.000000||N
TP3_Percent=34||34.0||3.400000||340.000000||N
UseBreakEven=true||false||0||true||N
BreakEvenAfterR=1.8||0.25||0.100000||2||N
BreakEvenBufferPoints=35||2.0||0.200000||20.000000||N
; 08 - Trailing Stop
UseTrailingStop=true||false||0||true||N
TrailingMode=0||0||0||3||N
StartTrailingAfterR=0.5||0.25||0.25||5||N
ATRTrailingMultiplier=2||0.25||0.25||5||N
SwingTrailingLookback=8||8||1||80||N
; 09 - Risk Management
RiskMode=0||0||0||2||N
RiskPercent=1||1.0||0.100000||10.000000||N
FixedRiskMoney=100||100.0||10.000000||1000.000000||N
FixedLotSize=0.1||0.1||0.010000||1.000000||N
MaxLotSize=10||10.0||1.000000||100.000000||N
MaxTradesPerDay=2||3||1||30||N
MaxTradesPerSymbol=1||1||1||10||N
MaxOpenPositions=1||3||1||30||N
MaxDailyLossPercent=5||3.0||0.300000||30.000000||N
MaxWeeklyLossPercent=10||10.0||1.000000||100.000000||N
StopAfterLossesInRow=10||3||1||30||N
StopAfterWinsInRow=0||0||1||10||N
CooldownMinutesAfterTrade=120||0||1||10||N
; 10 - Filters
UseTrendFilter=false||false||0||true||N
FastEMA=50||50||1||500||N
SlowEMA=200||200||1||2000||N
TrendFilterMode=2||0||0||2||N
UseEMASlope=false||false||0||true||N
UseHTFFilter=false||false||0||true||N
HTFTimeframe=16388||0||0||49153||N
HTFFastEMA=34||50||1||500||N
HTFSlowEMA=100||200||1||2000||N
UseSessionFilter=true||false||0||true||N
TradeAsia=true||false||0||true||N
TradeLondon=true||false||0||true||N
TradeNewYork=true||false||0||true||N
UseCustomSession=false||false||0||true||N
CustomSessionName=Custom
CustomSessionStartTime=09:00
CustomSessionEndTime=12:00
UseSpreadFilter=true||false||0||true||N
MaxSpreadPoints=150||30.0||3.000000||300.000000||N
UseVolatilityFilter=true||false||0||true||N
MinATR=250||0.0||0.000000||0.000000||N
MaxATR=6000||0.0||0.000000||0.000000||N
TradeMonday=true||false||0||true||N
TradeTuesday=true||false||0||true||N
TradeWednesday=true||false||0||true||N
TradeThursday=true||false||0||true||N
TradeFriday=true||false||0||true||N
TradeSaturday=false||false||0||true||N
TradeSunday=false||false||0||true||N
FridayNoNewTradesAfter=18:00
; 11 - Order Management
MagicNumber=26042534||26042501||1||260425010||N
TradeComment=TurtleSoup_XAUUSD_M30
; 12 - Invalidation
MaxSetupAgeBars=6||8||1||80||N
DeletePendingOnInvalidation=true||false||0||true||N
CloseAtSessionEnd=false||false||0||true||N
CancelPendingAtSessionEnd=true||false||0||true||N
CloseBeforeDayEnd=false||false||0||true||N
DayEndTime=23:55
CloseMinutesBeforeDayEnd=10||10||1||100||N
CancelPendingBeforeDayEnd=true||false||0||true||N
; 13 - Status / Chart
ShowChartObjects=true||false||0||true||N
ShowEAStatusInfo=true||false||0||true||N
ShowGuidancePanel=true||false||0||true||N
ShowActiveSetupHint=true||false||0||true||N
ShowInvalidSetups=false||false||0||true||N
ApplyColorOnWhiteScheme=true||false||0||true||N
ShowSessionLines=true||false||0||true||N
SessionLinesDaysBack=5||5||1||50||N
MaxHistoricalSetupsOnChart=20||30||1||300||N
; 14 - Backtest
TradeOnNewBarOnly=true||false||0||true||N
SlippagePoints=60||10||1||100||N
BacktestMode=0||0||0||1||N
